
An homage to the 1914 Cracker Jack cards, we do not plan on expanding this very popular set of 104 cards. At least one Helmar E-145 set has been completed by a collector. Cards are 2.25" x 3".

| Card # | Player (Click on Name for Player Bio!) | Position / Stance | Team | Thumbnail Picture | Active Auction |
|---|---|---|---|---|---|
| # 1 | Wood, Joe "Smokey Joe" | Portrait | Boston Red Sox |
| |
| # 2 | RUTH, Babe | Throwing | Boston Red Sox |
| |
| # 3 | Chase, Hal | Standing | New York Highlanders |
| |
| # 4 | Wolter, Harry | Holding Dog | Boston Red Sox |
| |
| # 5 | FRISCH, Frank; WHEAT, Zack; (All Players On Card Bio) | Shaking Hands | Multiple |
| |
| # 6 | HEILMANN, Harry | Batting Stance | Detroit Tigers |
| |
| # 7 | Davis, Harry | Action | Philadelphia Athletics |
| |
| # 8 | Grant, Eddie | Portrait | Philadelphia Phillies |
| |
| # 9 | WALLACE, Bobby | Standing | St. Louis Browns |
| |
| # 10 | Elberfeld, Kid | Swinging | Brooklyn Robins |
| |
| # 11 | Gowdy, Hank; MARANVILLE, Rabbit; (All Players On Card Bio) | Standing | Boston Braves |
| |
| # 12 | LAJOIE, Larry "Nap"; WAGNER, Honus; (All Players On Card Bio) | Shaking Hands | Multiple |
| |
| # 13 | BENDER, Chief; Meyers, Chief; (All Players On Card Bio) | Standing | Multiple |
| |
| # 14 | BANCROFT, Dave | Swinging | Philadelphia Phillies |
| |
| # 15 | COBB, Ty | Portrait | Detroit Tigers |
| |
| # 16 | PLANK, Eddie | Wind-up | Philadelphia Athletics |
| |
| # 17 | CRAWFORD, Sam | Action | Detroit Tigers |
| |
| # 18 | ALEXANDER, Grover Cleveland | Wind-up | Philadelphia Phillies |
| |
| # 19 | McGRAW, John | Portrait | New York Giants |
| |
| # 20 | Dahlen, Bill | Portrait | New York Giants |
| |
| # 21 | Yellowhorse, Moses "Chief" | Portrait | Pittsburgh Pirates |
| |
| # 22 | Jackson, "Shoeless" Joe | Action | Cleveland Indians |
| |
| # 23 | COLLINS, Eddie | Portrait | Philadelphia Athletics |
| |
| # 24 | WHEAT, Zack | Portrait | Brooklyn Robins |
| |
| # 25 | Williams, Bob | Portrait | New York Highlanders |
| |
| # 26 | Moran, Herbie | Portrait | Boston Braves |
| |
| # 27 | Archer, Jimmy | Portrait | Chicago Cubs |
| |
| # 28 | BRESNAHAN, Roger | Portrait | New York Giants |
| |
| # 29 | Weaver, Buck | Portrait | Chicago Cubs |
| |
| # 30 | WALSH, Ed | Portrait | Chicago White Sox |
| |
| # 31 | Walsh, Jimmy | Portrait | Philadelphia Americans |
| |
| # 32 | O'Neill, Steve | Portrait | Toronto Blue Jays |
| |
| # 33 | WALSH, Ed | Throwing | Chicago White Sox |
| |
| # 34 | Carrigan, Bill | Portrait | Boston Red Sox |
| |
| # 35 | WAGNER, Honus | Action | Pittsburgh Nationals |
| |
| # 36 | WADDELL, Rube | Stretching | Philadelphia Athletics |
| |
| # 37 | Strunk, Amos | Standing | Philadelphia Athletics |
| |
| # 38 | PENNOCK, Herb | Throwing | Philadelphia Athletics |
| |
| # 39 | Moeller, Danny | Portrait | Washington Americans |
| |
| # 40 | Miller, Otto | Stretching | Brooklyn National |
| |
| # 41 | JOHNSON, Walter | Throwing | Washington Senators |
| |
| # 42 | Claxton, Jimmy | Action | Oakland Oaks |
| |
| # 43 | Cicotte, Eddie | Portrait | Boston Red Sox |
| |
| # 44 | Chapman, Ray | Throwing | Cleveland Indians |
| |
| # 45 | CHANCE, Frank | Swinging | Chicago Cubs |
| |
| # 46 | CAREY, Max | Swinging | Pittsburgh Pirates |
| |
| # 47 | Caldwell, Ray "Slim" | Portrait | New York Yankees |
| |
| # 48 | Bush, Joe | throwing | Philadelphia Americans |
| |
| # 49 | BROWN, Mordecai | Pitching | Chicago Cubs |
| |
| # 50 | Bressler, Rube | Portrait | Cincinnati Reds |
| |
| # 51 | Bradley, Bill | Throwing | Cleveland Indians |
| |
| # 52 | Bergen, Bill | Portrait | Cincinnati Reds |
| |
| # 53 | Baum, Charles "Spider" | Wind-up | Sacramento Solons |
| |
| # 54 | BAKER, Frank | Swinging | Philadelphia Athletics |
| |
| # 55 | Adams, Babe | Throwing | Pittsburgh Pirates |
| |
| # 56 | Nehf, Art | Portrait | New York Giants |
| |
| # 57 | Ames, Red | Throwing | New York Giants |
| |
| # 58 | Bell, George | Throwing | Brooklyn Superbas |
| |
| # 59 | Blair, Walter | Catching | New York Highlanders |
| |
| # 60 | Camnitz, Howie | Pitching | Pittsburgh Pirates |
| |
| # 61 | CLARKE, Fred | Portrait | Pittsburgh Pirates |
| |
| # 62 | Clarke, Tommy | With Catcher's Mitt | Cincinnati Reds |
| |
| # 63 | Altrock, Nick | Portrait | Washington Senators |
| |
| # 64 | Burns, George | Portrait | Cleveland Indians |
| |
| # 65 | Williams, Ken | Portrait | St. Louis Browns |
| |
| # 66 | DAVIS, George | Portrait | Chicago White Sox |
| |
| # 67 | Dillhoefer, Pickles | Portrait | St. Louis Cardinals |
| |
| # 68 | Donovan, Bill | Throwing | Detroit Tigers |
| |
| # 69 | Dooin, Red | Leaping | Philadelphia Phillies |
| |
| # 70 | Doolan, Mickey | Throwing | Philadelphia Phillies |
| |
| # 71 | Doyle, Larry | Portrait | New York Giants |
| |
| # 72 | Dubuc, Jean | Swinging | Detroit Tigers |
| |
| # 73 | Dykes, Jimmy | Reaching | Philadelphia Athletics |
| |
| # 74 | EVANS, Billy | Standing | Umpire |
| |
| # 75 | FABER, Red | Throwing | Chicago White Sox |
| |
| # 76 | Hemphill, Charlie | Portrait | New York Highlanders |
| |
| # 77 | Hoblitzell, Dick | Sitting | Cincinnati Reds |
| |
| # 78 | Jones, Sad Sam | Throwing | Boston Red Sox |
| |
| # 79 | KELLY, George | Standing | New York Giants |
| |
| # 80 | KELLEY, Joe | Batting follow through | Boston Braves |
| |
| # 81 | Kling, Johnny | Throwing | Cincinnati Reds |
| |
| # 82 | Konetchy, Ed "Koney" | Portrait | St. Louis Cardinals |
| |
| # 83 | Leach, Tommy | Batting follow through | Pittsburgh Pirates |
| |
| # 84 | Lewis, Duffy | Swinging | Boston Red Sox |
| |
| # 85 | Loudermilk, Louis | Standing | St. Louis Cardinals |
| |
| # 86 | Mays, Carl | Throwing | Boston Red Sox |
| |
| # 87 | Sallee, Slim | Standing | St. Louis Cardinals |
| |
| # 88 | TINKER, Joe | Throwing | Chicago Cubs |
| |
| # 89 | Titus, John "Doc" or "Silent John" | Standing | Philadelphia Phillies |
| |
| # 90 | VANCE, Dazzy | Throwing | Brooklyn Robins |
| |
| # 91 | Walberg, Rube | Wind-up | Philadelphia Athletics |
| |
| # 92 | Williams, Lefty | Portrait | Chicago White Sox |
| |
| # 93 | YOUNG, Cy | Thowing | Boston Red Sox |
| |
| # 94 | YOUNGS, Ross "Pep" | Batting follow through | New York Giants |
| |
| # 95 | FLICK, Elmer | Batting Stance | Cleveland Indians |
| |
| # 96 | EVERS, Johnny | Standing | Boston Braves |
| |
| # 97 | DUFFY, Hugh | Portrait | Boston Red Sox |
| |
| # 98 | Dressen, Chuck | Portrait | Cincinnati Reds |
| |
| # 99 | DAVIS, George | In field | Chicago White Sox |
| |
| # 100 | Crandall, Doc | Portrait | St. Louis Terriers |
| |
| # 101 | Coombs, Jack | Throwing | Philadelphia Athletics |
| |
| # 102 | COLLINS, Jimmy | Standing | Philadelphia Athletics |
| |
| # 103 | BOTTOMLEY, Jim | Stretching | St. Louis Cardinals |
| |
| # 104 | MATHEWSON, Christy | Throwing | New York Giants |
|
