
This series was designed for a 25th reunion of the championship team (2009). As a result it is possible to occasionally find some cards that have been autographed. Individual cards measure 2.5" x 3.5" and are very thick. The entire series was painted by Sanjay Verma.

| Card # | Player (Click on Name for Player Bio!) | Position / Stance | Team | Thumbnail Picture | Active Auction |
|---|---|---|---|---|---|
| # 1 | ANDERSON, Sparky | Leaning on fence | Detroit Tigers |
| |
| # 2 | Brookens, Tom | In crouch | Detroit Tigers |
| |
| # 3 | Brown, Gates | Portrait | Detroit Tigers |
| |
| # 4 | Bair, Doug | Pitching | Detroit Tigers |
| |
| # 5 | Baker, Doug | At bat | Detroit Tigers |
| |
| # 6 | Consolo, Billy | Portrait | Detroit Tigers |
| |
| # 7 | Bergman, Dave | Catching ball at first | Detroit Tigers |
| |
| # 8 | Berenger, Juan | On mound throwing & smiling | Detroit Tigers |
| |
| # 9 | Kuntz, Rusty | Portrait | Detroit Tigers |
| |
| # 10 | O'Neil, Randy | On mound throwing | Detroit Tigers |
| |
| # 11 | Rozema, Dave | On mound throwing | Detroit Tigers |
| |
| # 12 | Tracewski, Dick | Portrait | Detroit Tigers |
| |
| # 13 | Laga, Mike | At bat | Detroit Tigers |
| |
| # 14 | Craig, Roger | Portrait | Detroit Tigers |
| |
| # 15 | Grubb, Johnny | Batting follow through | Detroit Tigers |
| |
| # 16 | Grammas, Alex | Portrait | Detroit Tigers |
| |
| # 17 | Earl, Scott | At bat | Detroit Tigers |
| |
| # 18 | Jones, Ruppert | At bat | Detroit Tigers |
| |
| # 19 | Petry, Dan | Pitching | Detroit Tigers |
| |
| # 20 | Abbott, Glenn | Portrait | Detroit Tigers |
|
